


Under 500 calories
A Small turkey sandwich with a broth soup.
- Smoked Turkey Breast (Small)310 cal
- Chicken Noodle110 cal
- Fresh Brewed Tea (Regular Unsweet Tea)0 cal
420 calories26 g protein · $14.97
Schlotzsky's nutrition facts cover calories, fat, carbs, fiber, sugar, protein and sodium for every sandwich, pizza, salad, soup and dessert on the menu, in every size. Size is the biggest swing: a Medium sandwich has 1.3 to 1.8 times the calories of a Small, and a Giant 1.8 to 2.2 times the Medium.




Schlotzsky's entrees run from 110 calories for a Garden Salad to 2,170 for a Beef Bacon Smokecheesy (Giant), and size matters more than the recipe. A Small sandwich runs 310–760 calories, soups stay mostly under 400, and a whole 10 inch pizza is about half a day's calories.
| Category | Calories | Protein | Sodium |
|---|---|---|---|
| Small sandwiches | 310–760 | 11–45 g | 550–2,290 mg |
| Medium sandwiches | 510–1,170 | 20–76 g | 900–3,350 mg |
| Giant sandwiches | 920–2,170 | 39–135 g | 1,720–6,000 mg |
| 10 inch pizzas | 900–1,210 | 35–50 g | 1,680–2,480 mg |
| Flatbreads and calzones | 700–1,370 | 42–78 g | 1,140–3,370 mg |
| Salads (no dressing) | 110–370 | 4–36 g | 230–1,070 mg |
| Soups | 110–500 | 4–17 g | 850–2,420 mg |
| Kids meals | 140–510 | 7–19 g | 570–1,050 mg |
| Cinnabon and desserts | 350–1,080 | 5–20 g | 180–1,220 mg |
The tables below give the full nutrition facts for each item and size: calories, total and saturated fat, carbs, fiber, sugar, protein and sodium. Sandwiches are listed in Small, Medium and Giant, salads are shown before dressing, and items without published macros show calories only.
| Item | Calories | Fat | Sat fat | Carbs | Fiber | Sugar | Protein | Sodium |
|---|---|---|---|---|---|---|---|---|
| The Original (Small) | 520 | 24 g | 11 g | 47 g | 1 g | 4 g | 28 g | 1,470 mg |
| The Original (Medium) | 800 | 37 g | 17 g | 72 g | 2 g | 7 g | 47 g | 2,230 mg |
| The Original (Giant) | 1,550 | 73 g | 33 g | 143 g | 4 g | 14 g | 86 g | 4,070 mg |
| Deluxe Original (Small) | 680 | 36 g | 15 g | 49 g | 1 g | 5 g | 41 g | 2,290 mg |
| Deluxe Original (Medium) | 890 | 40 g | 17 g | 74 g | 2 g | 8 g | 61 g | 2,810 mg |
| Deluxe Original (Giant) | 1,920 | 97 g | 43 g | 147 g | 4 g | 16 g | 120 g | 6,000 mg |
| Turkey Original (Small) | 570 | 28 g | 11 g | 51 g | 1 g | 6 g | 32 g | 2,040 mg |
| Turkey Original (Medium) | 900 | 42 g | 18 g | 78 g | 2 g | 10 g | 56 g | 3,350 mg |
| Turkey Original (Giant) | 1,690 | 80 g | 34 g | 152 g | 4 g | 18 g | 100 g | 5,750 mg |
| Avocado Turkey (Small) | 350 | 9 g | 2 g | 51 g | 4 g | 5 g | 19 g | 1,120 mg |
| Avocado Turkey (Medium) | 560 | 14 g | 3 g | 79 g | 6 g | 9 g | 34 g | 2,100 mg |
| Avocado Turkey (Giant) | 1,040 | 25 g | 5 g | 154 g | 11 g | 16 g | 56 g | 3,360 mg |
| Turkey Bacon Club (Small) | 550 | 25 g | 10 g | 50 g | 1 g | 6 g | 35 g | 1,750 mg |
| Turkey Bacon Club (Medium) | 940 | 44 g | 18 g | 77 g | 2 g | 10 g | 65 g | 3,210 mg |
| Turkey Bacon Club (Giant) | 1,770 | 83 g | 35 g | 150 g | 4 g | 18 g | 118 g | 5,470 mg |
| Smoked Turkey Breast (Small) | 310 | 6 g | 2 g | 49 g | 1 g | 5 g | 18 g | 1,180 mg |
| Smoked Turkey Breast (Medium) | 510 | 9 g | 2 g | 75 g | 2 g | 9 g | 33 g | 2,170 mg |
| Smoked Turkey Breast (Giant) | 920 | 15 g | 4 g | 146 g | 4 g | 16 g | 54 g | 3,460 mg |
| Chicken Fiesta (Small) | 570 | 30 g | 12 g | 45 g | 2 g | 4 g | 33 g | 1,510 mg |
| Chicken Fiesta (Medium) | 960 | 52 g | 21 g | 68 g | 2 g | 7 g | 63 g | 2,810 mg |
| Chicken Fiesta (Giant) | 1,810 | 97 g | 42 g | 134 g | 5 g | 12 g | 109 g | 4,800 mg |
| Beef Bacon Smokecheesy (Small) | 760 | 44 g | 19 g | 46 g | 1 g | 3 g | 45 g | 1,460 mg |
| Beef Bacon Smokecheesy (Medium) | 1,170 | 66 g | 27 g | 69 g | 1 g | 5 g | 76 g | 2,390 mg |
| Beef Bacon Smokecheesy (Giant) | 2,170 | 122 g | 52 g | 136 g | 3 g | 9 g | 135 g | 4,300 mg |
| Fresh Veggie (Small) | 360 | 14 g | 6 g | 46 g | 1 g | 4 g | 11 g | 550 mg |
| Fresh Veggie (Medium) | 570 | 25 g | 10 g | 69 g | 2 g | 6 g | 20 g | 900 mg |
| Fresh Veggie (Giant) | 1,100 | 45 g | 20 g | 137 g | 5 g | 12 g | 39 g | 1,720 mg |
| Roast Beef & Cheese (Small) | 490 | 21 g | 8 g | 48 g | 1 g | 5 g | 32 g | 1,240 mg |
| Roast Beef & Cheese (Medium) | 860 | 39 g | 16 g | 74 g | 2 g | 8 g | 60 g | 2,260 mg |
| Roast Beef & Cheese (Giant) | 1,570 | 69 g | 30 g | 145 g | 4 g | 15 g | 103 g | 3,960 mg |
| French Dip (Small) | 520 | 19 g | 10 g | 54 g | 1 g | 5 g | 34 g | 2,210 mg |
| French Dip (Medium) | 920 | 38 g | 20 g | 83 g | 2 g | 8 g | 66 g | 3,170 mg |
| French Dip (Giant) | 1,710 | 70 g | 37 g | 164 g | 4 g | 5 g | 114 g | 4,780 mg |
| Cheese Original (Small) | 330 | 10 g | 5 g | 46 g | 1 g | 3 g | 12 g | 600 mg |
| Cheese Original (Medium) | 540 | 20 g | 9 g | 70 g | 2 g | 6 g | 22 g | 1,030 mg |
| Cheese Original (Giant) | 1,070 | 39 g | 18 g | 139 g | 4 g | 11 g | 44 g | 1,970 mg |
| Ham & Cheese Original (Small) | 440 | 15 g | 7 g | 48 g | 1 g | 5 g | 29 g | 1,220 mg |
| Ham & Cheese Original (Medium) | 760 | 29 g | 13 g | 74 g | 2 g | 8 g | 55 g | 2,270 mg |
| Ham & Cheese Original (Giant) | 1,430 | 55 g | 26 g | 145 g | 4 g | 15 g | 96 g | 3,870 mg |
| Item | Calories | Fat | Sat fat | Carbs | Fiber | Sugar | Protein | Sodium |
|---|---|---|---|---|---|---|---|---|
| Italian Calzone | 1,190 | 53 g | 26 g | 125 g | 4 g | 11 g | 58 g | 3,370 mg |
| Chicken Bacon Ranch Calzone | 1,170 | 41 g | 21 g | 120 g | 2 g | 8 g | 78 g | 2,410 mg |
| Sausage & Pepper Calzone | 1,370 | 51 g | 24 g | 121 g | 3 g | 7 g | 45 g | 2,770 mg |
| Chipotle Cheesesteak Flatbread | 1,100 | – | – | – | – | – | – | – |
| Chicken Club Flatbread | 700 | 35 g | 11 g | 53 g | 1 g | 7 g | 42 g | 1,140 mg |
| California Chicken & Avocado Flatbread | 790 | 68 g | 17 g | 53 g | 4 g | 2 g | 49 g | 1,460 mg |
| Veggie Pizza | 900 | 20 g | 12 g | 128 g | 6 g | 12 g | 35 g | 1,680 mg |
| Pepperoni & Double Cheese Pizza | 1,070 | 38 g | 22 g | 125 g | 4 g | 9 g | 50 g | 2,400 mg |
| Double Cheese Pizza | 910 | 25 g | 16 g | 124 g | 4 g | 9 g | 41 g | 1,840 mg |
| Meaty Pizza | 1,180 | 39 g | 21 g | 125 g | 4 g | 9 g | 49 g | 2,430 mg |
| Supreme Pizza | 1,210 | 41 g | 21 g | 128 g | 5 g | 10 g | 48 g | 2,480 mg |
| Item | Calories | Fat | Sat fat | Carbs | Fiber | Sugar | Protein | Sodium |
|---|---|---|---|---|---|---|---|---|
| Chicken Greek Salad | 220 | 7 g | 3 g | 10 g | 4 g | 5 g | 28 g | 1,070 mg |
| Strawberry Chicken Salad | 340 | 14 g | 3 g | 28 g | 5 g | 17 g | 26 g | 610 mg |
| Chicken Avocado Cobb Salad | 370 | 16 g | 5 g | 22 g | 5 g | 3 g | 36 g | 900 mg |
| Chicken Caesar Salad | 270 | 9 g | 4 g | 16 g | 3 g | 3 g | 32 g | 790 mg |
| Garden Salad | 110 | 4 g | 1 g | 16 g | 3 g | 4 g | 4 g | 230 mg |
| Item | Calories | Fat | Sat fat | Carbs | Fiber | Sugar | Protein | Sodium |
|---|---|---|---|---|---|---|---|---|
| Mac & Cheese (Small) | 140 | 10 g | 6 g | 5 g | 0 g | 3 g | 7 g | 680 mg |
| Mac & Cheese (Large) | 250 | 18 g | 10 g | 11 g | 0 g | 5 g | 13 g | 1,310 mg |
| Mac & Cheese (Family) | 1,050 | 74 g | 40 g | 44 g | 0 g | 22 g | 53 g | 5,310 mg |
| French Onion | 235 | – | – | – | – | – | – | – |
| Broccoli & Cheese | 500 | 37 g | 14 g | 25 g | 3 g | 8 g | 14 g | 2,420 mg |
| Roasted Poblano and White Cheddar | 420 | 34 g | 20 g | 18 g | 1 g | 6 g | 12 g | 1,120 mg |
| Chicken and Dumpling | 145 | – | – | – | – | – | – | – |
| Loaded Baked Potato | 290 | 17 g | 7 g | 26 g | 3 g | 3 g | 8 g | 1,040 mg |
| Tomato Basil | 370 | 26 g | 7 g | 28 g | 5 g | 20 g | 6 g | 1,000 mg |
| Garden Vegetable | 120 | 5 g | 1 g | 17 g | 3 g | 8 g | 4 g | 850 mg |
| Chicken Tortilla | 160 | 6 g | 2 g | 22 g | 5 g | 5 g | 6 g | 1,100 mg |
| Timberline Chili | 270 | 12 g | 6 g | 22 g | 5 g | 8 g | 17 g | 1,110 mg |
| Chicken and Wild Rice | 230 | 14 g | 7 g | 18 g | 1 g | 3 g | 8 g | 950 mg |
| Chicken Noodle | 110 | 2 g | 1 g | 16 g | 1 g | 4 g | 8 g | 1,080 mg |
| Item | Calories | Fat | Sat fat | Carbs | Fiber | Sugar | Protein | Sodium |
|---|---|---|---|---|---|---|---|---|
| Grilled Cheese Sandwich | 310 | 12 g | 6 g | 44 g | 1 g | 2 g | 14 g | 570 mg |
| Cheese Pizza | 450 | 9 g | 5 g | 74 g | 2 g | 5 g | 17 g | 850 mg |
| Pepperoni Cheese Pizza | 510 | 13 g | 7 g | 74 g | 2 g | 5 g | 19 g | 1,050 mg |
| Kids Mac & Cheese | 140 | 10 g | 6 g | 5 g | 0 g | 3 g | 7 g | 680 mg |
| Item | Calories | Fat | Sat fat | Carbs | Fiber | Sugar | Protein | Sodium |
|---|---|---|---|---|---|---|---|---|
| Caramel PecanBon (Single) | 1,080 | 52 g | 19 g | 141 g | 6 g | 68 g | 20 g | 1,220 mg |
| Mini PecanBon (Single) | 450 | – | – | – | – | – | – | – |
| Caramel Pecan Center of the Roll | 730 | 33 g | 12 g | 97 g | 4 g | 43 g | 15 g | 890 mg |
| Cinnabon Classic Roll | 880 | 37 g | 17 g | 127 g | 2 g | 58 g | 13 g | 820 mg |
| MiniBon (Single) | 350 | 15 g | 7 g | 51 g | 1 g | 23 g | 5 g | 330 mg |
| Center of the Roll | 750 | 34 g | 16 g | 105 g | 2 g | 58 g | 9 g | 640 mg |
| Item | Calories | Fat | Sat fat | Carbs | Fiber | Sugar | Protein | Sodium |
|---|---|---|---|---|---|---|---|---|
| Cookie | 350 | 22 g | 11 g | 47 g | 0 g | 28 g | 5 g | 190 mg |
| Frosted Cookie | 460 | 23 g | 11 g | 62 g | 2 g | 40 g | 5 g | 240 mg |
| Cookie Sandwich | 840 | 41 g | 20 g | 114 g | 4 g | 71 g | 9 g | 430 mg |
| Fudge Brownie | 500 | 28 g | 10 g | 62 g | 0 g | 46 g | 6 g | 180 mg |
| 3 Pack Frosted Cookie | 880–960 | – | – | – | – | – | – | – |
| 3 Pack Frosted Cookie Sandwich | 1600–1760 | – | – | – | – | – | – | – |
The Original Small, for example, has 520 calories, 28 g protein and 1,470 mg sodium. Toppings, extra sauce, chips and drinks add to these numbers.
Schlotzsky's can be a healthy choice if you order small. A Small turkey sandwich, a salad with a light dressing or a broth soup keeps a meal under 500 calories, while a Giant sandwich, a whole pizza or a calzone can pass 1,000 calories and a full day of sodium. The picks below are the strongest choices by the numbers.






The lowest-calorie entrees are the Garden Salad, Chicken Noodle and Garden Vegetable, all at or under 120 calories. For a full meal, pair a Small sandwich with a broth soup and unsweetened tea. These four ready meals are totalled from the menu so you can order them as they are.



A Small turkey sandwich with a broth soup.
420 calories26 g protein · $14.97



Avocado and turkey with a vegetable soup.
470 calories23 g protein · $15.47



A grilled chicken salad and a Small sandwich.
530 calories46 g protein · $18.17



A Small Fresh Veggie with tomato basil soup.
730 calories17 g protein · $14.97
| Item | Calories | Protein | Sodium | Price |
|---|---|---|---|---|
| Garden Salad | 110 | 4 g | 230 mg | $6.99 |
| Chicken Noodle | 110 | 8 g | 1,080 mg | $5.79 |
| Garden Vegetable | 120 | 4 g | 850 mg | $5.79 |
| Kids Mac & Cheese | 140 | 7 g | 680 mg | $5.49 |
| Chicken Tortilla | 160 | 6 g | 1,100 mg | $5.79 |
| Chicken Greek Salad | 220 | 28 g | 1,070 mg | $9.49 |
| Chicken and Wild Rice | 230 | 8 g | 950 mg | $5.79 |
| Chicken Caesar Salad | 270 | 32 g | 790 mg | $8.99 |
| Timberline Chili | 270 | 17 g | 1,110 mg | $5.79 |
| Loaded Baked Potato | 290 | 8 g | 1,040 mg | $5.79 |
The Beef Bacon Smokecheesy (Giant) has the most protein at 135 g, but it also carries 2,170 calories. For protein without the calories, look at the chicken salads and Small turkey sandwiches: the Chicken Greek Salad gives 28 g for 220 calories, the best ratio on the menu.
| Item | Protein | Calories | Protein per 100 cal | Price |
|---|---|---|---|---|
| Chicken Greek Salad | 28 g | 220 | 12.7 g | $9.49 |
| Chicken Caesar Salad | 32 g | 270 | 11.9 g | $8.99 |
| Chicken Avocado Cobb Salad | 36 g | 370 | 9.7 g | $9.99 |
| Strawberry Chicken Salad | 26 g | 340 | 7.6 g | $9.99 |
| Ham & Cheese Original (Medium) | 55 g | 760 | 7.2 g | $7.69 |
| French Dip (Medium) | 66 g | 920 | 7.2 g | $9.39 |
| Roast Beef & Cheese (Medium) | 60 g | 860 | 7.0 g | $9.39 |
| Turkey Bacon Club (Medium) | 65 g | 940 | 6.9 g | $8.69 |
| Deluxe Original (Medium) | 61 g | 890 | 6.9 g | $8.69 |
| Ham & Cheese Original (Giant) | 96 g | 1430 | 6.7 g | $12.19 |
Items with at least 20 g of protein, ranked by protein per 100 calories.
Salads and soups are the lowest-carb choices, and the Chicken Greek Salad has just 10 g of carbs. For a sandwich, order it with no bun: the app offers that at no charge, and a Medium sourdough bun alone holds about 64 g of carbs and 310 calories.
| Item | Carbs | Fiber | Protein | Calories |
|---|---|---|---|---|
| Chicken Greek Salad | 10 g | 4 g | 28 g | 220 |
| Chicken Caesar Salad | 16 g | 3 g | 32 g | 270 |
| Roasted Poblano and White Cheddar | 18 g | 1 g | 12 g | 420 |
| Chicken Avocado Cobb Salad | 22 g | 5 g | 36 g | 370 |
| Timberline Chili | 22 g | 5 g | 17 g | 270 |
| Broccoli & Cheese | 25 g | 3 g | 14 g | 500 |
| Strawberry Chicken Salad | 28 g | 5 g | 26 g | 340 |
| Chicken Fiesta (Small) | 45 g | 2 g | 33 g | 570 |
Sodium is the number to watch at Schlotzsky's. On their own, 25 item sizes pass the 2,300 mg daily limit, mostly Giant sandwiches, Medium sandwiches and pizzas. The lowest-sodium entrees with real protein are the Fresh Veggie (Small), Cheese Original (Small) and Strawberry Chicken Salad, and dressing on the side cuts more.
| Item | Sodium | Calories | Protein |
|---|---|---|---|
| Fresh Veggie (Small) | 550 mg | 360 | 11 g |
| Cheese Original (Small) | 600 mg | 330 | 12 g |
| Strawberry Chicken Salad | 610 mg | 340 | 26 g |
| Chicken Caesar Salad | 790 mg | 270 | 32 g |
| Fresh Veggie (Medium) | 900 mg | 570 | 20 g |
| Chicken Avocado Cobb Salad | 900 mg | 370 | 36 g |
| Cheese Original (Medium) | 1,030 mg | 540 | 22 g |
| Chicken Greek Salad | 1,070 mg | 220 | 28 g |
A Medium sourdough bun has about 310 calories and 64 g of carbs before anything goes on it, so the bun is a big share of every sandwich. Rye and jalapeño cheese buns are close to the same, and the gluten-free bun is the lightest at 240 calories.
| Bun | Calories | Carbs | Fiber | Protein | Sodium |
|---|---|---|---|---|---|
| Sourdough bun (Medium) | 310 | 64 g | 1 g | 8 g | 410 mg |
| Jalapeño cheese bun (Medium) | 320 | 61 g | 1 g | 10 g | 490 mg |
| Rye sourdough bun (Medium) | 300 | 64 g | 3 g | 8 g | 400 mg |
| Gluten-free bun | 240 | 41 g | 5 g | 5 g | 440 mg |
Dressing can double a salad's calories. A full 4 fl oz cup of red wine vinaigrette adds 600 calories, while the fat free raspberry vinaigrette adds only 140. The salads in the tables above are shown before dressing, so ask for it on the side and use part of the cup.
| Dressing | Serving | Calories | Fat | Sodium | Sugar |
|---|---|---|---|---|---|
| Fat Free Raspberry Vinaigrette | 4 fl oz | 140 | 0 g | 320 mg | 28 g |
| Ranch | 4 fl oz | 440 | 44 g | 840 mg | 4 g |
| Creamy Caesar | 3 fl oz | 450 | 48 g | 810 mg | 3 g |
| Thousand Island | 4 fl oz | 480 | 48 g | 880 mg | 0 g |
| Balsamic Vinegar and Olive Oil | 4 fl oz | 530 | 54 g | 15 mg | 10 g |
| Italian | 4 fl oz | 540 | 58 g | 1,620 mg | 0 g |
| Blue Cheese | 4 fl oz | 600 | 64 g | 1,040 mg | 4 g |
| Red Wine Vinaigrette | 4 fl oz | 600 | 60 g | 1,320 mg | 8 g |
Unsweetened tea and water have no calories. Lemonade is the drink to watch: a Large classic lemonade has 630 calories, more than most Small sandwiches. Fountain sodas run from zero for diet drinks up to 590 calories in a Large.
| Size | Classic lemonade | Strawberry lemonade | Fountain soda |
|---|---|---|---|
| Small (22 fl oz) | 320 | 330 | 0–290 |
| Regular (32 fl oz) | 460 | 480 | 0–430 |
| Large (44 fl oz) | 630 | 660 | 0–590 |
A gallon of Southern sweet tea for catering has 1,340 calories; a gallon of lemonade has 1,840.
Build a meal and see its calories, protein, carbs, fat and sodium add up as you go, along with the price. Set a calorie goal, sort the menu by fewest calories or most protein, and hide items with milk, wheat or egg. Start from a ready-made meal such as under 500 calories, then share it as a link.
Calories cover the food you pick; combo chips, dressing and sauces add more. Texas sales tax is 8.25% in most cities; change it for your area.
Yes. Schlotzsky's posts a printable Nutritional and Allergen Chart on the menu page of its website, with calories, fat, carbs, protein, sodium and allergens for each item. It also says that recipes vary by restaurant and that it does not certify any item as gluten-free, because kitchens are shared.
Food safety agencies advise pregnant people to eat deli meats only when they are heated until steaming hot, because of the risk of listeria. Schlotzsky's toasts its sandwiches, but ask for the meat to be heated through, avoid cold deli meat on salads, and check with your doctor about your own diet.
Schlotzsky's lists calories for the whole 10 inch pizza, not per slice. A whole pizza runs 900–1,210 calories, so if your pizza is cut into six slices, each slice is roughly one sixth of that. A kids cheese pizza is 450 calories.
It can fit a calorie deficit if you choose carefully. Stick to a Small sandwich, a broth soup or a salad with fat-free raspberry vinaigrette, and skip the chips and sugary drinks. Meals such as a Small Smoked Turkey Breast with Chicken Noodle soup and unsweetened tea stay well under 500 calories.
The kids entrees run 140–510 calories before the side and drink. The grilled cheese is 310 calories and the pepperoni pizza 510. Apple slices add only about 45 calories, while a cookie side adds several hundred.
A Cinnabon Classic Roll has 880 calories, a MiniBon 350 and a Caramel PecanBon 1,080. The full Cinnabon menu with every pack size is on the Cinnabon page.